Li-ion Battery Cylindrical Type
Key Features:
- High Energy Voltage (3/7)
- High Energy Density. Advanced technology provides ultra-high capacity performance Li-ion batteries
- Wide Operating Temperature Range. Li-ion batteries can be charged over a temperature range of 0°C to 45°C, and discharged between -20°C to 60°C
- Designed for Safe Operation: all batteries are equipped with multiple safety features, including safe shut-down separator and safety vent.
- High-Output and High-Load Characteristics. Continuously discharge rate is 2C
- Low Self-discharge Rate and Long Cycle Life
- No Memory Effect
Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Internal Impedance (mΩ) | Diameter(mm) | Height(mm) | Weight(g) |
ABILIR10440 | 3.7 | 300 | 110 | 10.0 | 44.0 | 12.0 |
ABILIR14500 | 3.7 | 750 | 80 | 14.0 | 50.0 | 20.0 |
ABILIR17335 | 3.7 | 600 | 100 | 16 | 33.5 | 16.0 |
ABILIR18500 | 3.7 | 1400 | 70 | 18.0 | 50.0 | 33.0 |
ABILIR18650 | 3.7 | 2000 | 60 | 18.0 | 65.0 | 48.0 |
ABILIR18650 | 3.7 | 2200 | 60 | 18.0 | 65.0 | 48.0 |
ABILIR18650 | 3.7 | 2600 | 60 | 18.0 | 65.0 | 48.0 |
ABILIR18650 | 3.7 | 3000 | 60 | 18.0 | 65.0 | 48.0 |
ABILIR17500 | 3.7 | 1100 | 80 | 17.0 | 50.0 | 29.0 |
ABILIR18500 | 3.7 | 1300 | 70 | 18.0 | 50.0 | 33.0 |
The parameters on this page are only for reference. For more information, please consult Alium Batteries.