Slide Primary Batteries

Slide Secondary Batteries

Slide Battery Packs & Chargers

Slide Applications

Li-ion Battery Coin Type

Key Features:

  1. High energy density up to 270WH/Kg
  2. High operation voltage (3.6 V) .
  3. Wide operation temperature range, -20 °C to +60 °C .
  4. Non-magnetic stainless steel case, hermetically sealed.
  5. No leakage problem.
Request Info
Model Nominal Voltage
(V)
Nominal Capacity(mAh) Recommended continuous current
(mA)
Recommended pulse current
(mA)
Dimension (mm) Approx. Weight (g)
Typical Minimum Diameter Height
LIR1220 3.6 7±1 0.2C 0.5C 12.5 2.0 0.8
LIR1620 3.6 15±2 16.0 2.0 1.2
LIR1632 3.6 25±2 16.0 3.2 1.7
LIR2016 3.6 15±2 20.0 1.6 1.7
LIR2025 3.6 30±2 20.0 2.5 2.3
LIR2032 3.6 40±2 20.0 3.2 2.8
LIR2430 3.6 55±5 1C 24.5 3.0 3.8
LIR2440 3.6 80±5 24.5 4.0 4.4
LIR2450 3.6 120±10 24.5 5.0 5.3
LIR2466 3.6 145±5 24.5 6.6 6.7
LIR2477 3.6 185±5 24.5 7.7 7.5
High Capacity Version
LIR1220H 3.6 11±1 0.2C 0.5C 12.5 2.0 1.8
LIR2016H 3.6 28±2 20.0 1.6 1.8
LIR2032H 3.6 70±2 1.0C 20 3.2 3.0
LIR2450H 3.6 200±10 24.5 5.0 6.3
LIR1255 3.6 55±5 12.5 5.5 1.6
LIR1648 3.6 70 16.0 4.8 2.8
LIR1655 3.6 100±5 16.1 5.5 2.8
LIR3032 3.6 180±10 30.0 3.2 7.3
LIR3048 3.6 280±10 30.0 4.8 9.3

Operation Temperature: -20 ~ +60℃
Note:

  1. The battery model with H means high capacity battery
  2. eg: If Capacity=20mAh, then 1C=1*20mA, 2C =2*20mA

The parameters on this page  are only for reference. For more information, please consult Alium Batteries.