Model | Size | Nominal Voltage(V) | Nominal Capacity (mAh) |
Standard Discharge Current(mA) | Max. Discharge Current(mA) | Diameter (mm) |
Height (mm) |
Appox. Weight(g) |
|
Continuous | Pulse | ||||||||
ABIER14250S | 1/2AA | 3.6 | 600 | 50 | 50 | 100 | 14.65 | 25.2 | 10.0 |
ABIER14505S | AA | 3.6 | 1800 | 50 | 100 | 200 | 14.65 | 50.5 | 20.0 |
ABIER17335S | 2/3A | 3.6 | 1200 | – | 80 | – | 17.0 | 35.0 | 19.0 |
ABIER26500S | C | 3.6 | 5500 | 50 | 150 | 300 | 26.2 | 50.0 | 55.0 |
ABIER34615S | D | 3.6 | 12000 | 100 | 170 | 350 | 33.2 | 61.5 | 108.0 |
ABIER341245S | DD | 3.6 | 25000 | 200 | 400 | 800 | 33.2 | 124.5.5 | 220.0 |
The parameters on this page are only for reference. For more information, please consult Alium Batteries.