Li-SOCL2 Battery High Power Type

Key Features:

  1. High operating voltage, stable during most of the application lifetime.
  2. Wide Temperature Range from -55℃ to +85℃.
  3. Superior Shelf Life and Reliability: over 15 years shelf life at room temperature and self-discharge rate is less than 1% per year.
  4. High Power type is spiral structure and best suited for high current discharge for both continuous & pulse currents. It may require activation before medium currents can be delivered.
Request Info
Model Size Nominal Voltage(V) Nominal
Capacity
(mAh)
Standard Discharge Current(mA) Max.Discharge Current(mA) Diameter
(mm)
Height
(mm)
Appox.
Weight(g)
Continuous Pulse
ABIER14250M 1/2AA 3.6 750 4 120 250 14.5 25.2 11.0
ABIER14335M 2/3AA 3.6 1200 4 300 500 14.5 33.5 13.0
ABIER14505M AA 3.6 1800 10 500 1000 14.5 50.5 22.0
ABIER17335M 2/3A 3.6 1700 10 500 1000 17.0 33.5 21.0
ABIER18505M A 3.6 3200 10 1000 2000 18.8 50.5 30.0
ABIER20505M 3.6 3600 10 1000 2000 20.2 50.5 35.0
ABIER26500M C 3.6 6500 10 1000 2000 26.2 50.0 57.0
ABIR34615M D 3.6 14000 10 2000 3000 34.2 61.5 118.0

The parameters on this page  are only for reference. For more information, please consult Alium Batteries.