Li-MnO2 Battery High Capacity Type
Key Features:
- High Voltage: 3.0V per cell.
- Low self-discharge rate and long shelf life.
Self-discharge rate: less than 1% per year at room temperature. - Stable discharge characteristics.
- Applicable in a wide temperature range.
Operational temperature range:-40℃ to +85℃.
Consult EEMB when using batteries at temperatures beyond -40℃ to +85℃. - Superior leakage resistance.
Model | Size | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard Discharge Current (mA) | Max.Discharge Current(mA) | Dimension (mm) | Approx. Weight (g) | ||
Continuous | Pulse | Diameter | Height | ||||||
CR10450BL | – | 3.0 | 850 | 0.5 | 7 | 70 | 10 | 45 | 10.0 |
CR14250BL | 1/2AA | 3.0 | 900 | 1.0 | 7 | 70 | 14.5 | 25 | 11.0 |
CR14335BL | 2/3AA | 3.0 | 1100 | 0.5 | 8 | 80 | 14.5 | 33.5 | 16.0 |
CR14505BL | AA | 3.0 | 1800 | 1.0 | 10 | 100 | 14.5 | 50.5 | 22.0 |
CR17335BL | 2/3A | 3.0 | 1800 | 1.0 | 10 | 100 | 17.0 | 34.5 | 22.0 |
CR17450BL | – | 3.0 | 2400 | 1.0 | 15 | 150 | 17.0 | 45 | 28.0 |
The parameters on this page are only for reference. For more information, please consult Alium Batteries.