Standard Version: (Operational temperature range: -20℃ to + 60℃)
Consult Alium when using batteries at temperature beyond the -20℃to +60℃ range.
Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard Discharge Current (mA) | Max.Discharge Current (mA) | Dimension(mm) | Approx. Weight (g) | ||
Continuous | Pulse | Diameter | Height | |||||
CR1220 | 3.0 | 40 | 0.2 | 1 | 5 | 12.5 | 2.0 | 0.8 |
CR1225 | 3.0 | 50 | 0.2 | 1 | 5 | 12.5 | 2.5 | 1.0 |
CR1616 | 3.0 | 50 | 0.1 | 2 | 10 | 16.0 | 1.6 | 1.2 |
CR1620 | 3.0 | 70 | 0.1 | 2 | 10 | 16.0 | 2.0 | 1.3 |
CR1632 | 3.0 | 120 | 0.1 | 2 | 10 | 16.0 | 3.2 | 1.6 |
CR2016 | 3.0 | 85 | 0.2 | 2 | 10 | 20.0 | 1.6 | 1.7 |
CR2025 | 3.0 | 150 | 0.4 | 3 | 15 | 20.0 | 2.5 | 2.4 |
CR2032 | 3.0 | 210 | 0.2 | 3 | 15 | 20.0 | 3.2 | 3.0 |
CR2330 | 3.0 | 250 | 0.4 | 3 | 20 | 23.0 | 3.0 | 4.0 |
CR2354 | 3.0 | 500 | 0.4 | 3 | 20 | 23.0 | 5.4 | 5.7 |
CR2430 | 3.0 | 270 | 0.4 | 3 | 20 | 24.5 | 3.0 | 4.3 |
CR2450 | 3.0 | 550 | 0.4 | 3 | 20 | 24.5 | 5.0 | 6.2 |
CR2477 | 3.0 | 1000 | 2.0 | 5 | 30 | 24.5 | 7.7 | 9.5 |
CR3032 | 3.0 | 500 | 0.4 | 5 | 25 | 30.0 | 3.2 | 6.8 |
High Temperature Version: (Operational temperature range: -40℃ to + 125℃)
Consult Alium when using batteries at temperature beyond the -40℃to +125℃ range.
Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard Discharge Current (mA) | Max.Discharge Current (mA) | Dimension(mm) | Approx. Weight (g) | ||
Continuous | Pulse | Diameter | Height | |||||
CR2450S | 3.0 | 550 | 0.2 | 3 | 20 | 24.5 | 5.0 | 6.8 |
CR2032S | 3.0 | 210 | 0.2 | 3 | 15 | 20.0 | 3.2 | 3.0 |
CR1632S | 3.0 | 110 | 0.1 | 2 | 10 | 16.0 | 3.2 | 2.0 |
Low Temperature Version: (Operational temperature range: -40℃ to + 70℃)
Consult Alium when using batteries at temperature beyond the -40℃to +70℃ range.
Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard Discharge Current (mA) | Max.Discharge Current (mA) | Dimension(mm) | Approx. Weight (g) | ||
Continuous | Pulse | Diameter | Height | |||||
CR2450L | 3.0 | 580 | 0.4 | 3 | 20 | 24.5 | 5.0 | 6.8 |
CR2032L | 3.0 | 210 | 0.2 | 3 | 15 | 20.0 | 3.2 | 3.0 |
CR1632L | 3.0 | 120 | 0.2 | 2 | 10 | 16.0 | 3.2 | 2.0 |
High Capacity Version: (Operational temperature range: -20℃ to + 60℃)
Consult Alium when using batteries at temperature beyond the -20℃to +60℃ range.
Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard Discharge Current (mA) | Max.Discharge Current (mA) | Dimension(mm) | Approx. Weight (g) | ||
Continuous | Pulse | Diameter | Height | |||||
CR2450H | 3.0 | 600 | 0.4 | 3 | 20 | 24.5 | 5.0 | 6.5 |
CR2032H | 3.0 | 230 | 0.2 | 3 | 15 | 20.0 | 3.2 | 3.0 |
The parameters on this page are only for reference. For more information, please consult Alium Batteries.